Single Charts: Deutsche Top 100 November 2021
posted in Charts
| Pos | Interpret | Titel |
| 1 | Glass Animals | Heat Waves |
| 2 | Adele | Easy On Me |
| 3 | Ed Sheeran | Shivers |
| 4 | Lost Frequencies, Calum Scott | Where Are You Now |
| 5 | The Kid LAROI | STAY (with Justin Bieber) |
| 6 | Gzuz | Späti |
| 7 | Montez | Auf & Ab |
| 8 | Jamule, Miksu / Macloud | Normal für mich |
| 9 | Farruko | Pepas |
| 10 | LISA | MONEY |
| 11 | Lil Nas X | INDUSTRY BABY (feat. Jack Harlow) |
| 12 | ART | Belgisches Viertel |
| 13 | Pajel | 10von10 |
| 14 | Elton John, Dua Lipa | Cold Heart - PNAU Remix |
| 15 | kid kapri, Florida Juicy | Mosaik |
| 16 | Swedish House Mafia | Moth To A Flame (with The Weeknd) |
| 17 | Ed Sheeran | Bad Habits |
| 18 | RAF Camora, Bonez MC | Blaues Licht |
| 19 | RAF Camora | Guapa |
| 20 | Dardan, Nimo | B.I.B.O. |
| 21 | Dardan, Nimo | Per Ty (feat. Mozzik) |
| 22 | Samra, TOPIC42, Arash | Ich bin weg - BoroBoro |
| 23 | Vanessa Mai | Happy End (feat. Sido) |
| 24 | RAF Camora, Luciano | 2CB |
| 25 | 01099, Gustav, Zachi, AVO | Dies & Das |
| 26 | Jason Derulo | Acapulco |
| 27 | Pashanim | Sommergewitter |
| 28 | Apache 207 | Vodka |
| 29 | Shouse | Love Tonight - Edit |
| 30 | RIN | FYM |
| 31 | Joel Corry, Jax Jones | OUT OUT (feat. Charli XCX & Saweeti... |
| 32 | Hava | Moje Sve |
| 33 | Montez, badmómzjay | Mond |
| 34 | CKay | love nwantiti (ah ah ah) |
| 35 | Lil Nas X | THATS WHAT I WANT |
| 36 | Jaymes Young | Infinity |
| 37 | Pascal Letoublon, Leony | Friendships (Lost My Love) |
| 38 | Pashanim | paris freestyle - skrilla remix |
| 39 | Doja Cat | Woman |
| 40 | Olivia Rodrigo | good 4 u |
| 41 | Dante YN | Trapstar |
| 42 | Tinlicker, Helsloot | Because You Move Me |
| 43 | CKay | love nwantiti (feat. Dj Yo! & AX'EL... |
| 44 | Måneskin | Beggin' |
| 45 | Milky Chance | Colorado |
| 46 | Coldplay, BTS | My Universe |
| 47 | Veysel | NUR AUS PRINZIP (feat. Miksu / Macl... |
| 48 | Oliver Tree | Life Goes On |
| 49 | J Balvin, Skrillex | In Da Getto |
| 50 | RAF Camora, Juju | Wenn du mich siehst |
| 51 | t-low | Crashen |
| 52 | Lil Nas X | MONTERO (Call Me By Your Name) |
| 53 | Riton, Nightcrawlers | Friday (feat. Mufasa & Hypeman) - D... |
| 54 | Zuna, Lune | Baby 2.0 |
| 55 | Måneskin | I WANNA BE YOUR SLAVE |
| 56 | LEA | Wenn Du mich lässt |
| 57 | Kungs | Never Going Home |
| 58 | KALIM | BLUEPRINT |
| 59 | Isong, Dardan | Pull Up - Remix |
| 60 | BoyWithUke | Toxic |
| 61 | The Weeknd | Take My Breath |
| 62 | Kurdo | Immer Echter |
| 63 | 01099, Gustav, Zachi, AVO | Durstlöscher |
| 64 | niteboi | u. |
| 65 | Justin Bieber | Ghost |
| 66 | The Weeknd | Blinding Lights |
| 67 | Laurell | Habit |
| 68 | Endzone, TM | 61 Grad |
| 69 | Nura | Fair |
| 70 | Blxst, Tyga | Chosen (feat. Ty Dolla $ign) |
| 71 | NGEE, Capital Bra | Gib ihr Flex |
| 72 | Bausa, Apache 207 | Madonna |
| 73 | Rubi, ThatGurlHanna | ICH WILL DICH |
| 74 | Apache 207 | Roller |
| 75 | HBz | King Kong |
| 76 | BOJAN, Samra | RAFFAELO |
| 77 | Luciano | SCHMETTERLING |
| 78 | Billie Eilish | Happier Than Ever |
| 79 | Dua Lipa | Love Again |
| 80 | Tom Odell | Another Love |
| 81 | Butrint Imeri | Kuku |
| 82 | RAF Camora, Ahmad Amin | Vergesse nie die Street |
| 83 | Dardan, Nimo | Para Drill |
| 84 | Scorpion Gang, Summer Cem, reezy | DOLLARS & ISYANS (feat. BILLA JOE) |
| 85 | SOPHIA | Niemals Allein |
| 86 | KALIM, Haftbefehl | OZEAN |
| 87 | Tiësto | The Business |
| 88 | David Guetta, MistaJam, John Newman | If You Really Love Me (How Will I K... |
| 89 | THE ANXIETY, WILLOW, Tyler Cole | Meet Me At Our Spot |
| 90 | Faroon | Money On My Mind |
| 91 | MKTO | Classic |
| 92 | Helene Fischer | Null auf 100 |
| 93 | badmómzjay | Sterne unterm Dach |
| 94 | Jamule | Liege wieder wach |
| 95 | Pajel | Verkackt |
| 96 | Gabry Ponte, LUM!X, Prezioso | Thunder |
| 97 | Shirin David | Lieben wir |
| 98 | Billie Eilish | Bored |
| 99 | BoyWithUke | Two Moons |
| 100 | The Neighbourhood | Sweater Weather |
Quelle: Aggregierte Top 100 Streams frei verfügbarer Streaming-Plattformen vom 01. November 2021 in Deutschland. Es handelt sich nicht um die offiziellen Charts von Media Control.